flag this profile

EQTactics

Description

A person who is really interested in earthquakes. Magnitude 6.5 or above earthquakes will be posted in hubs. Magnitude 2 or above in rare places (example: Florida). Also earthquakes that have more than 10 fatalities. Each hub could be posted as late 7 days since the earthquake. To learn when these quakes happen go to earthquake.usgs.gov. Ratings and Comments are appreciated. Updated every 30 minutes

Multipule Hub Projects (MHP):

Earthquake Wayback -contining November 2011-

Earthquake Lookback -continuing December 2011-

Volcano Stories

Top 22 deadliest earthquakes

 

Hubs:

Earthquake Wayback: Alaska

Earthquake Wayback: California

West Coast Faults and Fault Systems -Update-

Earthquake Weekly -Every Saturday at 6:00 PM EST-

Original Earthquakes: 9.0 Sumatra

5.4 in Fox Islands -Deleted for further refining- 

5.4 and 5.6 in Ethiopia-Eritrea Border Region -Table Update-

Earthquakes Above Magnitude 8.5 -editing to a major point (Again)-

(Part 7) Ocenia Earthquakes -name change and update-

Latest Earthquake Activity (6+) Now With Times (EST ONLY) (Monthly) (5+ US) (1.0+ rare places)(7+ for 6 months)(8.0+ for 1 yr)(9+ for 2 years)

7.3 - Japan 2011/03/08 11:45:20 PM

9.0 - Japan 2011/03/11 01:46:23 AM

7.9 - Japan 2011/03/11 02:15:40 AM

7.7 - Japan 2011/03/11 02:25:50 AM

7.1 - Japan 2011/04/07 10:32:41 AM

7.2 - Alaska 2011/06/23 11:09:40  PM

7.8 - Kermadec Islands 2011/07/06 03:03:16 AM

7.0 - Honshu, Japan 2011/07/10 08:57:12 PM

6.1 (6.2) - Kyrgyzstan 2011/07/19 03:35:42 PM

6.0 - Solomon Islands 2011/07/20 06:04:29 PM

5.2 - Zambia 2011/07/21 09:55:55 AM

6.0 - Fiji 2011/07/21 02:56:40 AM

1.0 - Pennsylvanaia 2011/07/22 07:59:48 AM

6.4 - Japan 2011/07/23 12:34:24 AM

5.3 - Alaska 2011/07/23 02:28:35 AM

6.2 - Japan 2011/07/24 02:51:25 PM

5.0 - Mongolia-China Border 2011/07/24 03:05:30 PM

6.2 - Papua New Guinea 2011/07/24 08:50:50 PM

3.7 - Idaho 2011/07/26 12:38:26 AM

5.3 - Alaska 2011/07/28 10:00:00 AM

6.6 - Fiji 2011/07/29 03:42:23 AM

4.4 - Kyrgyzstan 2011/07/29 05:08:23 PM

2.8 - Oklahoma 2011/07/29 11:45:54 PM

4.0 - Northwest Territories, Canada 2011/07/30 12:08:00 PM

6.4 - Japan 2011/07/30 02:53:52 PM

6.1 - Vanuatu 2011/07/31 10:34:49 AM

6.8 - Papua New Guinea 2011/07/31 8:38:57 PM

6.2 - Japan 2011/08/01 10:58:09 AM

5.4 (5.6) - Alaska 2011/08/01 02:20:05 PM

3.3 - Hawaii 2011/08/02 07:54:06 AM

4.6 - Etiopia-Somaliland Border Region 2011/08/02 07:24:33 PM

4.3 - France 2011/08/02 09:36:11 PM

4.3 - Colombia 2011/08/03 05:33:55 PM

3.9 - Southern Yukon 2011/08/03 06:31:57 PM

6.3 - Kuril Islands 2011/08/04 09:51:36 AM

2.4 - Georgia 2011/08/08 02:25:40 AM

2.3 - South Carolina 2011/08/08 01:27:32 PM

3.4 - South Dakota 2011/08/09 03:45:18 PM

3.1 - Colorado 2011/08/10 10:23:02 PM

6.0 - Ascension Island 2011/08/10 07:45:32 PM

3.3 - British Columbia 2011/08/12 03:02:10 AM

2.0 - Central Quebec 2011/08/12 09:40:28 PM

4.6 - North of Northwest Territories 2011/08/15 07:04:08 AM

4.6 - Honduras 2011/08/15 08:48:05 AM

6.2 - Japan 2011/08/17 07:44:08 AM

6.2 - Fiji 2011/08/18 11:54:28 PM

6.3 - Japan 2011/08/19 01:36:33 AM

7.5 - Vanuatu 2011/08/20 12:55:02 PM

7.4 - Vanuatu 2011/08/20 2:19:21 PM

Some of EQTactics's Favorite Topics
Please wait working